<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oh do get it right for once</title>
	<atom:link href="http://www.butterfliesandwheels.org/2007/oh-do-get-it-right-for-once/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.butterfliesandwheels.org/2007/oh-do-get-it-right-for-once/</link>
	<description>Fighting fashionable nonsense</description>
	<lastBuildDate>Sun, 16 Jun 2013 15:36:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: DFG</title>
		<link>http://www.butterfliesandwheels.org/2007/oh-do-get-it-right-for-once/#comment-26495</link>
		<dc:creator>DFG</dc:creator>
		<pubDate>Wed, 27 Jun 2007 13:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.butterfliesandwheels.org/?p=16124#comment-26495</guid>
		<description>Interesting understanding of statistics there, OB. Or should it be semantics...</description>
		<content:encoded><![CDATA[<p>Interesting understanding of statistics there, OB. Or should it be semantics&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.butterfliesandwheels.org/2007/oh-do-get-it-right-for-once/#comment-26494</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 25 Jun 2007 09:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.butterfliesandwheels.org/?p=16124#comment-26494</guid>
		<description>Kiwi: but the problem is that it is NOT taken like this in a cultural atmosphere where very many people would like to believe, frivolously or not, that their group is, in toto, better/smarter/sexier/whatever than another group. Witness all discussions of &#039;bell curve&#039; race issues. The problem is not that there may be a few points difference in averages, but that the immediate implication is one of whole-group superiority/inferiority.</description>
		<content:encoded><![CDATA[<p>Kiwi: but the problem is that it is NOT taken like this in a cultural atmosphere where very many people would like to believe, frivolously or not, that their group is, in toto, better/smarter/sexier/whatever than another group. Witness all discussions of &#8216;bell curve&#8217; race issues. The problem is not that there may be a few points difference in averages, but that the immediate implication is one of whole-group superiority/inferiority.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kiwi Dave</title>
		<link>http://www.butterfliesandwheels.org/2007/oh-do-get-it-right-for-once/#comment-26496</link>
		<dc:creator>Kiwi Dave</dc:creator>
		<pubDate>Mon, 25 Jun 2007 03:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.butterfliesandwheels.org/?p=16124#comment-26496</guid>
		<description>OB, I think your criticism is unfair. I always assume that a brief comparative statement of the kind &#039;Group X is richer/healthier etc than Group Y&#039; is a statement of averages rather than for all members of a group and think this kind of oversimplification is quite reasonable in headlines and lead sentences. I guess most of your readers do the same.</description>
		<content:encoded><![CDATA[<p>OB, I think your criticism is unfair. I always assume that a brief comparative statement of the kind &#8216;Group X is richer/healthier etc than Group Y&#8217; is a statement of averages rather than for all members of a group and think this kind of oversimplification is quite reasonable in headlines and lead sentences. I guess most of your readers do the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OB</title>
		<link>http://www.butterfliesandwheels.org/2007/oh-do-get-it-right-for-once/#comment-26499</link>
		<dc:creator>OB</dc:creator>
		<pubDate>Sun, 24 Jun 2007 23:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.butterfliesandwheels.org/?p=16124#comment-26499</guid>
		<description>Oh, pox, so it is - how embarrassing. What&#039;s more, I think I noticed that when I saw the story on Friday, then forgot it in the meantime. What a dork.&lt;br /&gt;

&lt;br /&gt;

Well what do they stick two year old stories on their main page for?! They&#039;re trying to make me crazy...it&#039;s in revenge...</description>
		<content:encoded><![CDATA[<p>Oh, pox, so it is &#8211; how embarrassing. What&#8217;s more, I think I noticed that when I saw the story on Friday, then forgot it in the meantime. What a dork.</p>
<p>Well what do they stick two year old stories on their main page for?! They&#8217;re trying to make me crazy&#8230;it&#8217;s in revenge&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rowan</title>
		<link>http://www.butterfliesandwheels.org/2007/oh-do-get-it-right-for-once/#comment-26498</link>
		<dc:creator>Rowan</dc:creator>
		<pubDate>Sun, 24 Jun 2007 22:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.butterfliesandwheels.org/?p=16124#comment-26498</guid>
		<description>Stating that men tend to be both smarter and dumber than women possibly implies that there are two distributions for men, one at the higher end of the scale and one at the lower, whereas women are all clumped in the middle.  That&#039;s not true either, of course....</description>
		<content:encoded><![CDATA[<p>Stating that men tend to be both smarter and dumber than women possibly implies that there are two distributions for men, one at the higher end of the scale and one at the lower, whereas women are all clumped in the middle.  That&#8217;s not true either, of course&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rowan</title>
		<link>http://www.butterfliesandwheels.org/2007/oh-do-get-it-right-for-once/#comment-26497</link>
		<dc:creator>Rowan</dc:creator>
		<pubDate>Sun, 24 Jun 2007 22:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.butterfliesandwheels.org/?p=16124#comment-26497</guid>
		<description>I really do hate to point this out, OB, but that article is from August 2005 (and you &lt;a href=&quot;http://www.butterfliesandwheels.com/notesarchive.php?id=947&quot;target=&quot;_blank&quot;&gt;commented on it at the time&lt;/a&gt;) so the article is perhaps not evidence that it&#039;s a mistake people keep making (although no doubt they do....)</description>
		<content:encoded><![CDATA[<p>I really do hate to point this out, OB, but that article is from August 2005 (and you <a href="http://www.butterfliesandwheels.com/notesarchive.php?id=947"target="_blank">commented on it at the time</a>) so the article is perhaps not evidence that it&#8217;s a mistake people keep making (although no doubt they do&#8230;.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://www.butterfliesandwheels.org/2007/oh-do-get-it-right-for-once/#comment-26501</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Sun, 24 Jun 2007 22:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.butterfliesandwheels.org/?p=16124#comment-26501</guid>
		<description>I thought by using &quot;tend,&quot; the statement makes it clear that we&#039;re talking about individual variation.</description>
		<content:encoded><![CDATA[<p>I thought by using &#8220;tend,&#8221; the statement makes it clear that we&#8217;re talking about individual variation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://www.butterfliesandwheels.org/2007/oh-do-get-it-right-for-once/#comment-26500</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Sun, 24 Jun 2007 22:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.butterfliesandwheels.org/?p=16124#comment-26500</guid>
		<description>Never mind the bollocks, here&#039;s BJN.&lt;br /&gt;

&lt;br /&gt;

(Is it bad form to make lame jokes?)</description>
		<content:encoded><![CDATA[<p>Never mind the bollocks, here&#8217;s BJN.</p>
<p>(Is it bad form to make lame jokes?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OB</title>
		<link>http://www.butterfliesandwheels.org/2007/oh-do-get-it-right-for-once/#comment-26504</link>
		<dc:creator>OB</dc:creator>
		<pubDate>Sun, 24 Jun 2007 22:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.butterfliesandwheels.org/?p=16124#comment-26504</guid>
		<description>&#039;Bollocks&#039; not considered bad form at all here. I&#039;d use it more often myself if I didn&#039;t feel affected using a UK-ism - but I prefer it to most alternatives.&lt;br /&gt;

&lt;br /&gt;

&quot;So men tend to be both smarter *and* dumber than women.&quot;&lt;br /&gt;

&lt;br /&gt;

But that&#039;s the same wording the BBC used, and I just do think everyone should avoid it, because it&#039;s so misleading.&lt;br /&gt;

&lt;br /&gt;

The flatter curve you&#039;re talking about is what Summers was talking about - and as I said here at the time, Andrew Marr paraphrased that as (of course) &#039;Summers said men are smarter than women&#039;; Steve Pinker corrected him (&#039;that&#039;s not what he said&#039;) but no one took any notice.</description>
		<content:encoded><![CDATA[<p>&#8216;Bollocks&#8217; not considered bad form at all here. I&#8217;d use it more often myself if I didn&#8217;t feel affected using a UK-ism &#8211; but I prefer it to most alternatives.</p>
<p>&#8220;So men tend to be both smarter *and* dumber than women.&#8221;</p>
<p>But that&#8217;s the same wording the BBC used, and I just do think everyone should avoid it, because it&#8217;s so misleading.</p>
<p>The flatter curve you&#8217;re talking about is what Summers was talking about &#8211; and as I said here at the time, Andrew Marr paraphrased that as (of course) &#8216;Summers said men are smarter than women&#8217;; Steve Pinker corrected him (&#8216;that&#8217;s not what he said&#8217;) but no one took any notice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://www.butterfliesandwheels.org/2007/oh-do-get-it-right-for-once/#comment-26503</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Sun, 24 Jun 2007 21:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.butterfliesandwheels.org/?p=16124#comment-26503</guid>
		<description>I read a report on an IQ study some time back that said that men and women  were on average of about the same level of intelligence, but that the bell curve for women was steeper, with more of them closer to the mean.  The curve for men was flatter, with many more of them at the extremes.  So men tend to be both smarter *and* dumber than women. </description>
		<content:encoded><![CDATA[<p>I read a report on an IQ study some time back that said that men and women  were on average of about the same level of intelligence, but that the bell curve for women was steeper, with more of them closer to the mean.  The curve for men was flatter, with many more of them at the extremes.  So men tend to be both smarter *and* dumber than women. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BJN</title>
		<link>http://www.butterfliesandwheels.org/2007/oh-do-get-it-right-for-once/#comment-26502</link>
		<dc:creator>BJN</dc:creator>
		<pubDate>Sun, 24 Jun 2007 21:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.butterfliesandwheels.org/?p=16124#comment-26502</guid>
		<description>Along not quite the same lines...&lt;br /&gt;

&lt;br /&gt;

http://tinyurl.com/39foxn&lt;br /&gt;

&lt;br /&gt;

&lt;i&gt;Now economist Marco Daniele Paserman has discovered a new twist to this tale of lost nerves: many more women players than men stumble in this way. When it comes to dealing with nerves, the male is steadier than the female - and not just in sport, but in business as well, says Paserman, who works for the Centre for Economic Research.&lt;/i&gt;&lt;br /&gt;

&lt;br /&gt;

Bad generalisations from narrow research by the original researcher, which the article does balance by having someone point out one of its logical short comings. &lt;br /&gt;

&lt;br /&gt;

PS. I was going to use the word &#039;Bollocks&#039; in this posting, is that considered bad form on B&amp;W?</description>
		<content:encoded><![CDATA[<p>Along not quite the same lines&#8230;</p>
<p><a href="http://tinyurl.com/39foxn" rel="nofollow">http://tinyurl.com/39foxn</a></p>
<p><i>Now economist Marco Daniele Paserman has discovered a new twist to this tale of lost nerves: many more women players than men stumble in this way. When it comes to dealing with nerves, the male is steadier than the female &#8211; and not just in sport, but in business as well, says Paserman, who works for the Centre for Economic Research.</i></p>
<p>Bad generalisations from narrow research by the original researcher, which the article does balance by having someone point out one of its logical short comings. </p>
<p>PS. I was going to use the word &#8216;Bollocks&#8217; in this posting, is that considered bad form on B&#038;W?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Database Caching 2/6 queries in 0.004 seconds using apc
Object Caching 497/501 objects using apc

Served from: www.butterfliesandwheels.org @ 2013-06-20 00:08:23 -->